Memberships
2018 Membership Packages
*7 Day Annual Pass 2018 - Play anytime including Holidays - Cart Fee Included | $1600 |
*5 Day Annual Pass 2018 - Play weekdays not including Holidays - Cart Fee Included 10% discount on Published Weekend Rates | $1400 |
*7 Day Annual WALKING Pass - Excluding weekends until 12:30 pm. | $1050 |
*Seniors (62+) - Play anytime - Cart Fee Included | $1250 |
| *Juniors (16 and under) - No cart - Play any weekday after 10 and after 12:30 pm weekends-No Holidays | $350 |
| *Reciprocal Play at our Sister Course (Shepherd Hills Golf Club) - Play Anytime - Cart fee included (valid till 12-31-18) | $300 |
Payment Plan Option - $500 deposit. Equal monthly installments to May 1st | |
All Annual Passes Include:
Click Here For Locust Valley Golf Club 2018 Golf Membership Application Contact Pro Shop at 610-282-4711 or by clicking here for more information or interested in a corporate pass offering. | |





